People on Board | From – to | Miles | Locks |
Sally, Trevor, Lucien and Dani | Overwater – Chester- Overwater | 47 | 26 |
Sue and Katherine | Overwater to Kinver | 48 | 48 |
Katherine | Kinver to Saltisford Arm, Warwick | 62 | 113 |
Mary, with guests Wendy and Dan in Reading | Saltifsord Arm, Warwick to Bath | 179 | 175 |
Single handed | Bath to Great Bedwyn | 42 | 56 |
Jane and Martin | Great Bedwyn to Thatcham | 17 | 26 |
Jane | Thatcham to St Pancras Cruising Club | 95 | 53 |
Single handed with guests Mary and Suzie at Camden Lock | St. Pancras Cruising Club to Bridge 191, Grand Union Canal, Main Branch | 19 | 3 |
Anne | Bridge 191, Grand Union Canal to Fenny Stratford, | 45 | 68 |
Jim and Karen | Fenny Stratford to Banbury | 65 | 42 |
Jim, Karen, Cathy, Les, Mary, Charlie, Ann | Banbury to Cropredy to Banbury | 10 | 10 |
Cathy and Les | Banbury to Kidlington | 21 | 14 |
Single handed | Kidlington to Bossoms Marina, Oxford | 6 | 5 |
John, Martin and Daniel | Bossoms Marina to Lechlade | 29 | 11 |
John, Martin and Daniel, with guests Julia and Carla as far as Kelmscot | Lechlade to Oxford | 30 | 11 |
Sally, Wendy and Derek, and their dog Blue | Oxford to Banbury | 27 | 17 |
Single handed | Banbury to Napton on the Hill | 20 | 20 |
Derek | Napton to Atherston | 41.5 | 9 |
Single handed | Atherston to Stone | 43.5 | 19 |
Sandra | Stone to Sandbach | 24 | 36 |
Single handed | Sandbach to Overwater Marina | 20.5 | 11 |
|
| 891.5 | 773 |
Single handed |
| 124 | 136 |
Well, this looks a bit like a dogs breakfast! I wish I was more tech savvy because the whole spreadsheet shows the dates and the canals traveled, but I can’t even expand the locks column, never mind figure out how to get the other columns to show up when I cut and paste it over here.
The numbers are pretty impressive though, I think. Well done everyone, it was a great adventure from beginning to end, rain, sleet, thunderstorms, wind and lovely sunshine. Lots of laughter, great company and great food, with some culture thrown in from time to time.
Mary
Wow hats off to you and Katherine – 62 miles and 113 locks… almost 2 per mile. Now I understand why you were not as enthralled as I was with the flight we did – jeez can’t remember the name of it – Devizes? Near there anyway!
So how is Italy? Or aren’t you there yet? lotsa, m